A pesquisar esquemas
FRENTE{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Regressar à lista de produtos
Champion Spark Plug
Referência: OE154/T10
Aplicação: {{make}} {{variant}} {{engine_display}}
Aplicação: Eixo {{axle_code}}
Aplicação: Motor {{fitsEngineDisplay}}
Champion® is a global leader in spark plugs and a catalyst for enhancing performance in every type of engine. Our broad range of plugs provide performance, fuel economy, durability and reliability. So if a pit-stop is called for, it might only be for you.
About This Part
Especificações
Spark Plug
Electrode Gap [mm] | 1 |
Connector type | SAE |
Thread Size | M14x1.25 |
Spanner Size | 16 mm |
Quality/ Grade | Cu-core GE |
Packing Type | Box |
Spark Plug | 1 - Earthed Electrode |
Spark Plug | with gasket seat |
Spark Plug | Copper Centre Electrode |
Thread Length [mm] | 19 |
Technical Information Number | RC12MCC4 |
Spark Position [mm] | 5 |
Tightening torque from [Nm] | 25 |
Tightening torque to [Nm] | 30 |
Packaging length [cm] | 8,65 |
Packaging width [cm] | 2,45 |
Packaging height [cm] | 2,45 |
Resistor from [kOhm] | 3 |
Resistor to [kOhm] | 10 |
Projection [mm] | 3 |
carregando...
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Também se encaixa
carregando...
Fabricante | Variante | Motor | Açao |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Fabricante | CC | Modelo | Açao |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Fabricante | Type | Motor | Açao |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |